Team Played Won Lost For Against Leg Diff Points
               
Shaston Boys 2 2 0 16 2 14 4
SNFC 2 2 0 13 5 8 4
Darts R Us 1 1 0 7 2 5 2
Regis Bears 2 1 1 8 10 -2 2
Oakey Dokeys 1 0 1 2 7 -5 0
Railway Raiders 2 0 2 5 13 -8 0
Railway Steelers 2 0 2 3 15 -12 0

 

Team Played Won Lost For Against Leg Diff Points
               
Gordies Lot* 2 2 0 11 7 4 3
Colins Casuals 1 1 0 7 2 5 2
Bulls Hit 2 1 1 10 8 2 2
RBL Buddies 1 1 0 5 4 1 2
Stour Boys 2 1 1 9 9 0 2
The Crown 2 0 2 7 11 -4 0
Barmy Army 2 0 2 5 13 -8 0

 

Team Played Won Lost For Against Leg Diff Points
               
Railway Off the Rails 2 2 0 11 7 4 4
Railway Misfits 2 1 1 10 8 2 2
Farquharson Archers 1 1 0 5 4 1 2
Roebuck 2 1 1 9 9 0 2
Damory XL 2 1 1 8 10 -2 2
Milton Arms 2 0 2 8 10 -2 0
Bongos Bullseyes 1 0 1 3 6 -3 0