
Elite League Fixtures & Results

| Week 1 |
| NAME | SCORE | SCORE | NAME |
| Duncan Hodder | 1 | 4 | Tom way |
| Ian Burnett | 1 | 4 | Dennis Crane |
| Jason Murrell | 4 | 1 | Dean Gale |
| Mark Fellows | 0 | 4 | Darren Moulsely |
| Martin Gill | 2 | 4 | Bryan Pearson |
| Mike Bowden | 0 | 4 | Andy Lake |
| Paul Rowe | 4 | 0 | Andy Crane |
| Pete Brundish | 4 | 2 | Adam O'Neil |
| Roy Pigeon | 1 | 4 | Tom Brown |
| Sam Sawyer | Scott Mitchell | ||
| NAME | SCORE | SCORE | NAME |
| Dennis Crane | 4 | 1 | Jason Murrell |
| Duncan Hodder | 1 | 4 | Ian Burnett |
| Darren Moulsely | 3 | 3 | Martin Gill |
| Dean Gale | 4 | 2 | Mark Fellows |
| Andy Lake | 1 | 4 | Paul Rowe |
| Bryan Pearson | 2 | 4 | Mike Bowden |
| Andy Crane | 3 | 3 | Pete Brundish |
| Adam O'Neil | 4 | 0 | Roy Pigeon |
| Tom way | Scott Mitchell | ||
| Tom Brown | Sam Sawyer |

| Week 2 |
| NAME | SCORE | SCORE | NAME |
| Andy Crane | 3 | 3 | Tom way |
| Andy Lake | 4 | 2 | Adam O'Neil |
| Bryan Pearson | 4 | 1 | Tom Brown |
| Darren Moulsely | 2 | 4 | Scott Mitchell |
| Dean Gale | 2 | 4 | Sam Sawyer |
| Dennis Crane | Roy Pigeon | ||
| Duncan Hodder | 0 | 4 | Pete Brundish |
| Ian Burnett | 1 | 4 | Paul Rowe |
| Jason Murrell | 2 | 4 | Mike Bowden |
| Mark Fellows | 3 | 3 | Martin Gill |
| Dennis Crane | 3 | 3 | Andy Lake |
| NAME | SCORE | SCORE | NAME |
| Tom Brown | 0 | 4 | Darren Moulsely |
| Adam O'Neil | 4 | 2 | Bryan Pearson |
| Scott Mitchell | 4 | 1 | Dean Gale |
| Tom way | 4 | 2 | Martin Gill |
| Andy Crane | 4 | 1 | Andy Lake |
| Sam Sawyer | 3 | 3 | Dennis Crane |
| Mike Bowden | 4 | 1 | Mark Fellows |
| Pete Brundish | 3 | 3 | Ian Burnett |
| Paul Rowe | 3 | 3 | Jason Murrell |
| Roy Pigeon | Duncan Hodder | ||
| Tom way | 0 | 4 | Scott Mitchell |
| Tom Brown | 1 | 4 | Sam Sawyer |

| Week 3 |
| NAME | SCORE | SCORE | NAME |
| Ian Burnett | 3 | 3 | Roy Pigeon |
| Jason Murrell | 2 | 4 | Pete Brundish |
| Mark Fellows | 2 | 4 | Paul Rowe |
| Dennis Crane | 2 | 4 | Scott Mitchell |
| Duncan Hodder | 1 | 4 | Sam Sawyer |
| Andy Lake | 3 | 3 | Tom way |
| Bryan Pearson | 3 | 3 | Andy Crane |
| Darren Moulsely | 4 | 0 | Adam O'Neil |
| Dean Gale | 4 | 0 | Tom Brown |
| Martin Gill | Mike Bowden | ||
| NAME | SCORE | SCORE | NAME |
| Tom way | Mike Bowden | ||
| Paul Rowe | 4 | 1 | Martin Gill |
| Pete Brundish | 4 | 0 | Mark Fellows |
| Roy Pigeon | 1 | 4 | Jason Murrell |
| Scott Mitchell | 4 | 0 | Duncan Hodder |
| Sam Sawyer | 3 | 3 | Ian Burnett |
| Tom Brown | 0 | 4 | Dennis Crane |
| Adam O'Neil | 1 | 4 | Dean Gale |
| Andy Crane | 0 | 4 | Darren Moulsely |
| Andy Lake | 1 | 4 | Bryan Pearson |
| Sam Sawyer | 4 | 1 | Scott Mitchell |
| Duncan Hodder | 0 | 4 | Roy Pigeon |

| Week 4 |
| NAME | SCORE | SCORE | NAME |
| Tom way | 1 | 4 | Paul Rowe |
| Bryan Pearson | 4 | 1 | Darren Moulsely |
| Andy Lake | 2 | 4 | Dean Gale |
| Andy Crane | 3 | 3 | Dennis Crane |
| Adam O'Neil | Duncan Hodder | ||
| Roy Pigeon | 1 | 4 | Martin Gill |
| Sam Sawyer | 3 | 3 | Mark Fellows |
| Scott Mitchell | 4 | 1 | Jason Murrell |
| Tom Brown | 0 | 4 | Ian Burnett |
| Pete Brundish | 4 | 0 | Mike Bowden |
| NAME | SCORE | SCORE | NAME |
| Bryan Pearson | 3 | 3 | Tom way |
| Darren Moulsely | 4 | 0 | Andy Lake |
| Dean Gale | 2 | 4 | Andy Crane |
| Dennis Crane | Adam O'Neil | ||
| Mike Bowden | 4 | 2 | Paul Rowe |
| Duncan Hodder | 4 | 1 | Tom Brown |
| Ian Burnett | 3 | 3 | Scott Mitchell |
| Jason Murrell | 3 | 3 | Sam Sawyer |
| Mark Fellows | 4 | 1 | Roy Pigeon |
| Martin Gill | 0 | 4 | Pete Brundish |
| Tom way | 3 | 3 | Mike Bowden |
| Andy Lake | 4 | 0 | Duncan Hodder |

| Week 5 |
| NAME | SCORE | SCORE | NAME |
| Mike Bowden | 4 | 0 | Roy Pidgeon |
| Jason Murrell | 4 | 2 | Tom Brown |
| Mark Fellows | 0 | 4 | Scott Mitchell |
| Ian Burnett | 4 | 2 | Adam O'Neil |
| Martin Gill | 1 | 4 | Sam Sawyer |
| Duncan Hodder | 1 | 4 | Andy Crane |
| Paul Rowe | 2 | 4 | Pete Brundish |
| Darren Moulsely | 4 | 0 | Tom way |
| Dean Gale | 3 | 3 | Bryan Pearson |
| Dennis Crane | 4 | 0 | Roy Pidgeon |
| NAME | SCORE | SCORE | NAME |
| Andy Crane | 1 | 4 | Ian Burnett |
| Sam Sawyer | 3 | 3 | Mike Bowden |
| Scott Mitchell | 4 | 2 | Martin Gill |
| Tom Brown | 3 | 3 | Mark Fellows |
| Tom way | 2 | 4 | Pete Brundish |
| Adam O'Neil | 1 | 4 | Jason Murrell |
| Andy Lake | Duncan Hodder | ||
| Roy Pidgeon | 1 | 4 | Paul Rowe |
| Bryan Pearson | 3 | 3 | Dennis Crane |
| Darren Moulsely | 4 | 2 | Dean Gale |
| Mike Bowden | 3 | 3 | Martin Gill |
| Adam O'Neil | 3 | 3 | Duncan Hodder |

| Week 6 |
| NAME | SCORE | SCORE | NAME |
| Dean Gale | 3 | 3 | Tom way |
| Dennis Crane | 2 | 4 | Darren Moulsely |
| Duncan Hodder | 1 | 4 | Bryan Pearson |
| Ian Burnett | 3 | 3 | Andy Lake |
| Jason Murrell | 4 | 2 | Andy Crane |
| Mark Fellows | 3 | 3 | Adam O'Neil |
| Martin Gill | 4 | 2 | Tom Brown |
| Mike Bowden | 3 | 3 | Scott Mitchell |
| Paul Rowe | 2 | 4 | Sam Sawyer |
| Pete Brundish | 4 | 1 | Roy Pigeon |
| NAME | SCORE | SCORE | NAME |
| Bryan Pearson | 4 | 1 | Ian Burnett |
| Darren Moulsely | 4 | 0 | Duncan Hodder |
| Dean Gale | 3 | 3 | Dennis Crane |
| Andy Lake | 3 | 3 | Jason Murrell |
| Adam O'Neil | 0 | 4 | Martin Gill |
| Tom way | 3 | 3 | Roy Pigeon |
| Sam Sawyer | 3 | 3 | Pete Brundish |
| Scott Mitchell | 4 | 1 | Paul Rowe |
| Tom Brown | 3 | 3 | Mike Bowden |
| Andy Crane | 4 | 1 | Mark Fellows |
| NAME | SCORE | SCORE | NAME |
| Darren Moulsely | 4 | 1 | Jason Murrell |
| Dennis Crane | 2 | 4 | Adam O'Neil |
| Ian Burnett | 0 | 4 | Darren Moulsely |

| Week 7 |
| NAME | SCORE | SCORE | NAME |
| Paul Rowe | 4 | 1 | Tom Brown |
| Roy Pigeon | Sam Sawyer | ||
| Dennis Crane | 4 | 1 | Tom way |
| Duncan Hodder | 2 | 4 | Dean Gale |
| Mike Bowden | 4 | 0 | Adam O'Neil |
| Jason Murrell | 0 | 4 | Bryan Pearson |
| Mark Fellows | 1 | 4 | Andy Lake |
| Martin Gill | 4 | 1 | Andy Crane |
| Pete Brundish | Scott Mitchell | ||
| Ian Burnett | Darren Moulsely | ||
| NAME | SCORE | SCORE | NAME |
| Dean Gale | Ian Burnett | ||
| Tom Brown | 0 | 4 | Pete Brundish |
| Tom way | 3 | 3 | Sam Sawyer |
| Dennis Crane | 4 | 0 | Duncan Hodder |
| Adam O'Neil | 2 | 4 | Paul Rowe |
| Andy Crane | 1 | 4 | Mike Bowden |
| Andy Lake | 3 | 3 | Martin Gill |
| Bryan Pearson | 4 | 1 | Mark Fellows |
| Scott Mitchell | Roy Pigeon | ||
| Darren Moulsely | Jason Murrell |

| Week 8 |
| NAME | SCORE | SCORE | NAME |
| Andy Crane | 4 | 2 | Tom Brown |
| Andy Lake | 3 | 3 | Scott Mitchell |
| Ian Burnett | 0 | 4 | Martin Gill |
| Bryan Pearson | 4 | 1 | Sam Sawyer |
| Jason Murrell | 4 | 1 | Mark Fellows |
| Darren Moulsely | Roy Pigeon | ||
| Adam O'Neil | Tom way | ||
| Dennis Crane | 4 | 2 | Paul Rowe |
| Duncan Hodder | 0 | 4 | Mike Bowden |
| Dean Gale | 2 | 4 | Pete Brundish |
| Roy Pigeon | 1 | 4 | Scott Mitchell |
| NAME | SCORE | SCORE | NAME |
| Tom Brown | 4 | 2 | Andy Lake |
| Tom way | Mark Fellows | ||
| Martin Gill | 2 | 4 | Jason Murrell |
| Adam O'Neil | 3 | 3 | Andy Crane |
| Scott Mitchell | 3 | 3 | Bryan Pearson |
| Roy Pigeon | 2 | 4 | Dean Gale |
| Mike Bowden | 4 | 0 | Ian Burnett |
| Paul Rowe | 4 | 0 | Duncan Hodder |
| Pete Brundish | 3 | 3 | Dennis Crane |
| Roy Pigeon | 3 | 3 | Sam Sawyer |
| Sam Sawyer | Darren Moulsely |

| Week 9 |
| NAME | SCORE | SCORE | NAME |
| Ian Burnett | 4 | 2 | Tom way |
| Mike Bowden | 0 | 4 | Darren Moulsely |
| Mark Fellows | 1 | 4 | Dennis Crane |
| Sam Sawyer | 3 | 3 | Adam O'Neil |
| Scott Mitchell | 4 | 2 | Tom Brown |
| Pete Brundish | 4 | 1 | Andy Lake |
| Roy Pigeon | 3 | 3 | Andy Crane |
| Jason Murrell | 4 | 1 | Duncan Hodder |
| Martin Gill | 4 | 1 | Dean Gale |
| Paul Rowe | 3 | 3 | Bryan Pearson |
| NAME | SCORE | SCORE | NAME |
| Tom way | 3 | 3 | Tom Brown |
| Adam O'Neil | 0 | 4 | Scott Mitchell |
| Andy Crane | 3 | 3 | Sam Sawyer |
| Darren Moulsely | 3 | 3 | Paul Rowe |
| Ian Burnett | 4 | 0 | Jason Murrell |
| Dennis Crane | 4 | 2 | Martin Gill |
| Andy Lake | 1 | 4 | Roy Pigeon |
| Duncan Hodder | 3 | 3 | Mark Fellows |
| Bryan Pearson | 4 | 1 | Pete Brundish |
| Dean Gale | 4 | 0 | Mike Bowden |
| Sam Sawyer | 0 | 4 | Darren Moulsely |
| Adam O'Neil | 4 | 1 | Tom way |
| Pete Brundish | 3 | 3 | Scott Mitchell |
| Dean Gale | 4 | 1 | Ian Burnett |
| Darren Moulsely | 4 | 1 | Roy Pigeon |
| Tom way | 4 | 1 | Mark Fellows |

| Week 10 |
| NAME | SCORE | SCORE | NAME |
| Tom Brown | 4 | 1 | Adam O'Neil |
| Martin Gill | 4 | 0 | Duncan Hodder |
| Mark Fellows | 4 | 1 | Ian Burnett |
| Jason Murrell | 4 | 0 | Tom way |
| Sam Sawyer | 3 | 3 | Andy Lake |
| Paul Rowe | 3 | 3 | Dean Gale |
| Mike Bowden | 3 | 3 | Dennis Crane |
| Roy Pigeon | 0 | 4 | Bryan Pearson |
| Scott Mitchell | 4 | 1 | Andy Crane |
| Pete Brundish | 1 | 4 | Darren Moulsely |